CENTRIFUGAL PUMPS
Centrifugal Process Pumps in Investment Casting
Technical Specification |
|
Capacity: | Up To 350 M3/hr |
Head: | Up To 150 Mtr. |
Temperature | 250 C° |
HP: | 2 To 200 |
Speed: | Up To 3500 RPM |
Dilivery Size: | 25 mm To 100 mm |
Pressure: | 15 kg/cm2 |
M.O.C.: | C.I., C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast Alloy B & C Etc... |
Application: | Paper And Pulp Industries. Food, Sugar, Salt Industries. Organic / Inogranic Chemicals, Volatile Liquids, Corrosive Chemicals, Caustic Prosses, Effluent, Fiber Press, Slurry Application. Pharmaceutical, Dyes, Textile, Kerosene, Diesel & Other Solvents. ETP, STP & Waste Water Treatment Plant, Fertilizers, Cement & Steel Industries. For Pumping Chemicals, With Solid in Suspensions Pollution Liquids. Widly Used For Public & Cilvil Engineering. Hot & Cold Water. |
CORROSIN RESISTANT POLYPROPYLENE CENTRIFUGAL PUMPS
Technical Specification |
|
Capacity: | Up To 50 M3/hr |
Head: | Up To 45 Mtr. |
Temperature | 80 C° |
HP: | 0.5 To 10 (1 to 2 HP In Single Phase) |
Speed: | Up To 3500 RPM |
Dilivery Size: | 25 mm To 50 mm |
Pressure: | Up To 4.5 kg/cm2 |
M.O.C.: | PP, UHMWPE |
Application: | Water Treatment Plant, Effluent Treatment Plant, Electro Planting, Picking & Steel Rolling Mills. Exellent for Transfer & Loading - Unloading Like HCL, Sulphuric Acid / Alkali, Caustic Liquid. Scrubbing of Corrosive Gases Like NH3 CO2, SO3, SO2, I2, F2, Br2, CI2, Etc... For Handing Liquidsin Various Industries Link Textile, Paper, Cellulose, Sugar, Steel, Foods, Having Temperature Range, Materials, Etc...Odeal For Circulation, Of Packing Line & Scrubber in Steel Plant. |
Centrifugal High Pressure Multi Stage Pumps
Technical Specification |
|
Capacity: | Up To 80 M3/hr |
Head: | Up To 300 Mtr. |
Temperature | Up To 120 C° |
Speed: | Up To 3500 RPM |
Discharge Size: | 32 mm To 80 mm |
Pressure: | Up To 30kg/cm2 |
M.O.C.: | Cast Iron, Bronze, Steel Etc... |
Application: | Condensate Water Transfer. Sprinkle Irrigation Or Water Supply In Hilly Area. Fire Lighting System. Water Supply TO High Rising Builing. Mine Dewatering. Boiler Feed. Reverse Osmosis. Condensate Extraction. Booster Plants. Hot & Cooling Water Circulating. High Pressure For Hydraulic Pressure. Fiber Press Washing Power Plant. |
Single Stage And Suction Back Pull Out Type Centrifugal Process Pump
Technical Specification |
|
Capacity: | Up To 2200 M3/hr |
Head: | Up To 150 Mtr. |
Temperature | 350 C° |
Speed: | Up To 3500 RPM |
Discharge Size: | 25 mm To 300 mm |
Pressure: | Up To 15kg/cm2 |
M.O.C.: | C.I., C.S. SS-304, / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast Alloy B & C, Etc... |
Application: | Hot & Cold Water Circulation, Cooling Water Circulation, Drip Irrigation, Water Supply & Building Service. Thermic Fluid, Jet Dying, Volatile Fluids, Condensate Handling, Fire Fighting System, Environmental, Engineering, Marin, Refrigeration & Cooling Tower Installation Etc., Chemical, Sugar, Petrochemicals, Refineries Paper, Laminates. Industries, Rubber, Handing of Hydraucarbons, Organic & Inorganic Chemicals, Condensate DM Water, Food Industries, Textile Induatries, Power Station & Industries Such As Pulp, Fertilizer, Etc. Corrosive And Abrasive Process Chemical Like Acid, Alkalis, Solvent, Slurries, Hydraucarbons, Ammonia, Crystallizing Liquids, Chemical Fluents, Etc.. |
Horizontal Centrifugal Monoblock Pumps
Technical Specification |
|
Capacity: | Up To 320 M3/hr |
Head: | Up To 60 Mtr. |
Power Rating: | 1.0 HP To 20 HP - 3 Phase 0.5 HP To 2.0 HP - 1 Phase |
Discharge Size: | 25mm To 100mm |
Speed: | Up To 2880 RPM |
Voltage & Phase: | 380 V To 415 V - 3 Phase 200 V To 240 V - 1 Phase |
M.O.C.: | C.I., C.S., SS-304, SS 316, Bronze, Etc... |
Application: | Power Plant, Fire Fighting, Gardening & Irrigation, Agriculture Farms, Civil Application.
Industries For Clear Water Handling, Cooling Tower, Water Supply For Domestic Use In Appartments, Building Commercial Complexes Hotels, Swimming Pools, Automobile AService Station, Hospital, Clubs, Hotels. |
S.S. Centrifugal Sanitary Design Dairy Pharmaceutical Pumps
Technical Specification |
|
Capacity: | Up To 90 M3/hr |
Head: | Up To 60 Mtr. |
HP: | Up To 20 HP |
Speed: | 2880 / 1450 RPM |
Connection: | Dol, Star Delta |
Voltage & Phase: | 415V, 3Phase / 215V, 1Phase |
Mechanical Seal | Mechanical Seal (Sic / Sic or Tc / Tc) |
M.O.C.: | S. S. 316 / S.S. 316L / S.S. 304 ( Made From Sheet) |
Application: | Milk, Cream, Butter Milk, Condensed Milk Fruit Juice, Sugar Syrup, Vitamin Solution, Beer, Wine, Vegetable Oil, Mineral Oil, Lubrication Oil, Alkalin Solution, Acids, Fine Chemical, Colour Dyes & Pigments, R.O. Water, DM Water, & Pure Water. Dairy Industries, Pharmaceutical Industries, Food Industries, Textile, Paper & Cement Industries. Mono / Bare Pums Is Available. Bar Pumps is Also Available with Flame Proof. |